Name | Kills | Deaths |
|
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
[LRRP]DUSTIN | 2 | 2 | 1.000 |
Blaster | 2 | 2 | 1.000 |
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
[Anai]Cthulu.gen | 1 | 7 | 0.143 |
Exodus-[CI] | 1 | 5 | 0.200 |
Lord_Snipa | 1 | 5 | 0.200 |
[Anai]E-Dog.god | 2 | 9 | 0.222 |
[Anai]Pepsi.gen | 4 | 13 | 0.308 |
Weapon Name | Kills | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | |||||||
|
12 |
|
12 |
|
||||||
|
4 |
|
0 |
|
||||||
|
3 |
|
25 |
|
||||||
|
2 |
|
0 |
|
||||||
|
2 |
|
0 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
3 |
|
||||||
|
2 |
|
8 |
|
||||||
|
1 |
|
6 |
|
||||||
|
1 |
|
23 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
3 |
|
||||||
|
0 |
|
3 |
|
||||||
|
0 |
|
9 |
|